Extras are usually used as NPC characters and are often created by Plots to serve a particular narrative need. They can be used as simple alternates, and are almost exactly the same as any Descendant.
Extras range in type from the incredibly simple and least powerful Vex, through Chorus, up to the complex Cast and powerful Forces-Of-Nature (see the Extras Types).
Type | Master Annex | Description | Rules | Min-Hitches | Max-Hitches | Woe Gain | Hitch Gain | Gain | Max Stored Chi |
---|---|---|---|---|---|---|---|---|---|
Vex | Skill equal to any PC Skill | Vexes are simplistic and weak animals and characters, they are static, unchanging stereotypes and one-dimensional characters, they are intended for small animals and unimportant none-speaking roles. They generally have little effect on the outcome of a story. | Vexes are made from a single Skill Annex, usually named for the Extra or “Living” or “Doing Stuff” that the Vex uses for all actions. Vexes have no Hexagram, no Personality Annex and may only gain Chi from Geometry or by triggering Hitches. Vexes cannot spend Chi except on their own actions. Vexes are not really limited in Hitches at all, you can add them for flavour. Vexes can have a Scale of -3 to +20 as it is not restricted by Hitches, but by the Plot. | 0 | 24 | 1 Twist when triggered | 1 Yarn when triggered | Normally 1 Yarn for Persona / Core / I-Ching / Geometry gains | Master Annex Highest possible rolled Score |
Chorus | Talent equal to any PC Talent | Chorus are simple NPCs (Secondary or Tertiary Characters) that may have a larger part in a Story. They are usually at best two-dimensional characters, and are seldom named roles beyond “Townsperson #3” or “Second Guard”. | Chorus are usually made from a single Talent Annex, although they may also have Skills as a Talent Descendant. Chorus have no Hexagram, no Personality Annex and may only gain Chi from Geometry or by triggering Hitches. Chorus cannot spend Chi except on their own actions. Chorus are not really limited in Hitches at all, you can add them for flavour. Chorus can have a Scale of -3 to +20 as it is not restricted by Hitches, but by the Plot. | 0 | 24 | 1 Twist when triggered | 1 Yarn when triggered | Normally 1 Yarn for Persona / Core / I-Ching / Geometry gains | Master Annex Highest possible rolled Score |
Cast | Power equal to any PC Power | Cast are fairly simple NPCs, usually a Secondary Character, that usually have a recurring role, or are important to an individual Story. They are often also used as Alternates for bigger Characters. Cast can be two-dimensional if they are reused too often, although the addition of Personas, Cores and I-Ching can add depth. | Cast are created from a Power Annex, but may have additional Skills and Talents (usually one per Hitch to a Max of the Power Score (Boon Reduced)). Cast can have a Scale of -3 to +20 based on the Plots involved. Cast may have a Persona and Core Proficiencies rather than a true Personality Annex. They often have at least 3 Hitches (although not compulsory). They usually have I-Ching Hexagrams. | 0 | 24 | 1 Twist when triggered | 1 Yarn when triggered | Normally 1 Yarn for Persona / Core / I-Ching / Geometry gains | Master Annex Highest possible rolled Score |
Force-of-Nature | Super-Annex equal to any PC Super-Annex or Personality Annex | The most powerful of the Extras, these are important villains, major recurring tertiary roles and even storms, floods and actual Forces of Nature. Like all Extras they can be somewhat lacking in depth, although the addition of Personas, I-Ching, etc can go a long way toward adding a third dimension. | F.O.Ns are made from Super-Annexes (often a Size Annex) and can have lots of Skills, Talents and Powers, one per Hitch, to a maximum number of the Super-Annex Score (Boon Reduced). They may have a Scale of -3 to +20 based on the Plots involved. They can be more powerful than PCs (certainly starting PCs) so use responsibly. They may have Geometries, Personas, Cores, Resolved Hitches, Monster Facets and I-Ching, or not as required. | 0 | 24 | 1 Twist when triggered | 1 Yarn when triggered | Normally 1 Yarn for Persona / Core / I-Ching / Geometry gains | Master Annex Highest possible rolled Score |
Type | Master Annex | Description | Rules | Min-Hitches | Max-Hitches | Woe Gain | Hitch Gain | Gain | Max Stored Chi |
Extras can be defined directly from the Plot for its NPCs (see the table for the Boon of Skills, Talents and Powers), this is based off the Conflict Boon for the Plot (or its Half Boon), or the Scale of the Hooked Characters.
Half-Boon: The Half-Boon is used during the creation of NPCs from a Plot’s Conflict. Half-Boons are calculated by taking a Boon halving the Value and looking up that Value as a Boon. But you should be able to find it on the Plot Conflict Boon anyway. It should be noted that the Half-Boon is different to just dividing the Boon by two, as these will give very different numbers.
Power Level | Facet Boon | Skill Boon | Talent Boon | Power Boon |
Simple | 13+Scale | 21+Scale | 26+Scale (1 Umbral 1 Nimbed) | 31+Scale (2 Umrals 3 Nimbeds) |
Low Power | Conflict Score | Half-Boon | Conflict Boon divided by 2 (1 Umbral) | Conflict Boon (1 Umbral 2 Nimbeds) |
Medium Power | Reduced (Conflict Boon + Conflict Half-Boon) | Half-Boon +5 | Conflict Boon (1 Umbral, 1 Nimbed) | Conflict Boon + 5 (1 Umbral 2 Nimbeds |
High Power | Conflict Boon divided by 2 | Conflict Boon Halved + Conflict Score | Conflict Boon (1 Umbral 2 Nimbeds) | Conflict Boon + Conflict Score (2 Umbrals 4 Nimbeds) |
Or you can just use the Quick example table below to give you some ideas.
Quick example | Dice | Cards Draw / Play |
Vex: Small Animal | 1d6 | 1/1 |
Vex: Dog | 1d8(4) | 1/1 |
Vex: Trouble | 2d6(7) | 2/1 |
Chorus: Cops | 3d4(7) | 2/2 |
Chorus: Large Animal | 2d8(9) | 3/2 |
Chorus: Real Trouble | 3d6(10) | 3/2 |
Chorus: Lion | 2d10(11) | 3/2 |
Chorus: Tiger | 2d10+1(12) | 4/2 |
Chorus: Bear | 2d12(13) | 4/2 |
Chorus: Oh My! | 4d6(14) | 4/2 |
Chorus: Elephant | 2d10+4(15) | 4/2 |
Cast: Gangster | 3d8+2(15) | 4/3 |
Cast: Detective | 3d10(16) | 5/3 |
Cast: Soldier | 5d6 (17) | 5/3 |
Force of Nature: Stampede | 4d8(18) | 5/4 |
Force of Nature: Minor Disaster | 6d6(21) | 6/4 |
Force of Nature: Natural Disaster | 7d6(24) | 6/4 |
Force of Nature: Cataclysm | 4d10+4(26) | 7/4 |
Extras are built like a Descendant, but because they are sapient they may have Personas, Cores and I-Ching, as well as Geometries.